CHARITY DRAGON BOAT RACING - RESULTS
Unleash your inner dragon with highest quality charity dragon boat racing in the UK!
Below, you can explore our charity dragon boat events 2025 calendar, showcasing all the events hosted by charities but run by us on the day. Each event has its dedicated weblink, offering valuable information on how to sign up for the dragon boat event and fundraise for the chosen charity.
If you are contemplating organizing a charity dragon boat event in 2025, feel free to reach out to us, and we’ll gladly provide you with tips and advice on where to begin. Additionally, you can refer to our ‘How to plan a dragon boat event guide’ to kickstart your journey.
Psstt… we’re also experts in organizing private corporate dragon boat events for large companies and hosting team-building style events for smaller groups! Don’t hesitate to contact us at info@newwave-events.co.uk.
For the latest updates on how our dragon boat events are progressing, be sure to visit our social media for up-to-date photos and videos.
DRAGON BOAT EVENTS | DATE | LOCATION | CHARITY | RESULTS |
---|---|---|---|---|
GLOUCESTER DRAGON BOAT FESTIVAL 2025 | 18/05/2025 | Gloucester Docks | Rotary Club of Gloucester Severn | RACE RESULTS 2024 FINAL STANDINGS 2024 |
LONDON CONSTRUCTION DRAGON BOAT CHALLENGE | 22/05/2025 | Surrey Quays Watersports Centre, Rope St, London SE16 7SX | CRASH Charity | RACE RESULTS 2024 FINAL STANDINGS 2024 RESULTS SUMMARY 2024 |
NORTHAMPTON DRAGON BOAT FESTIVAL | 31/05/2025 | Biling Aquadrome, Crow Ln, Great Billing, Northampton NN3 9DA | Ailsa's Aim | TBC |
IPSWICH DRAGON BOAT RACE | 07/06/2025 | Cult Café, James Hehir Building, University Ave, Ipswich IP3 0FSr. | Brave Futures | RACE RESULTS 2024 FINAL STANDINGS 2024 |
LEICESTER DRAGON BOAT RACE | 08/06/2025 | Castle Gardens, 20 The Newarke, Leicester LE2 7BY | Prostaid | RACE RESULTS 2024 FINAL STANDINGS 2024 |
PETERBOROUGH DRAGON BOAT FESTIVAL | 21/06/2025 | Peterborough City Rowing Club,Thorpe Meadows, Peterborough PE3 6LN | Sue Ryder Thorpe Hall Hospice | RACE RESULTS 2024 FINAL STANDINGS 2024 RESULTS SUMMARY 2024 |
BEDFORD RIVERSIDE FESTIVAL | 22/06/2025 | The Embankment, Bedford, MK40 3PA | Sue Ryder St Johns Hospice | RACE RESULTS 2024 FINAL STANDINGS 2024 | GREENFINGERS CHARITY DRAGON BOAT RACE | TBC | Grendon Lakes, Main Rd, Northampton NN7 1JW | Greenfingers Charity | RACE RESULTS 2024 FINAL STANDINGS 2024 |
ST DAVID'S HOSPICE CARE DRAGON BOAT RACE | 28/06/2025 | Llandegfedd Reservoir, Coed y Paen Pontypool, Wales, Monmouthshire, NP4 0SY | ST DAVID'S HOSPICE CARE | RACE RESULTS 2025 TBC FINAL STANDINGS 2025 TBC |
LEEDS DOCK DRAGON BOAT RACE | 05/07/2025 | Leeds Dock,The Blvd, Leeds LS10 1PZ | n/a | RACE RESULTS 2024 FINAL STANDINGS 2024 |
COACH CORE CHARITY DRAGON BOAT RACE | 10/07/2025 | Surrey Quays Watersports Centre, Rope St, London SE16 7SX | COACH CORE | RACE RESULTS 2025 TBC FINAL STANDINGS 2025 TBC |
LINCOLN DRAGON BOAT RACE | 12/07/2025 | Brayford Pool, Lincoln, LN6 7TS | TBC | RACE RESULTS 2024 FINAL STANDINGS 2024 |
MILTON KEYNES DRAGON BOAT FESTIVAL | 19/07/2025 | Willen Lake, Milton Keynes | Brain Tumour Research | RACE RESULTS 2024 FINAL STANDINGS 2024 RESULTS SUMMARY 2024 |
ST NEOTS DRAGON BOAT FESTIVAL | TBC | River Great Ouse, The Riverside Park, Regatta Meadow, St Neots, PE19 7SR | Various | RACE RESULTS 2024 FINAL STANDINGS 2024 |
RACING WELFARE DRAGON BOAT RACE | TBC | Royal Windsor Racecourse, Maidenhead Rd, Windsor SL4 5EZ | Racing Welfare | RACE RESULTS 2024 FINAL STANDINGS 2024 |
CAMBRIDGE DRAGON BOAT FESTIVAL | 13/09/2025 | Fen Ditton, Cambridge | Addenbrooke's Charitable Trust | RACE RESULTS 2024 FINAL STANDINGS 2024 RESULTS SUMMARY 2024 |
NEWARK DRAGON BOAT FESTIVAL | 14/09/2025 | Newark Castle, Castle Gate, Newark NG24 1BG | Beaumond House and Children’s Bereavement Centre | RACE RESULTS 2024 FINAL STANDINGS 2024 |
NORWICH DRAGON BOAT RACE 2025 | 20/09/2025 | TBC | Brave Futures | RACE RESULTS 2024 FINAL STANDINGS 2024 |
GYMPANZEES DRAGON BOAT RACE | 21/09/2025 | The Cottage Inn, Baltic Wharf, Cumberland Rd, Bristol BS1 6XG | Gympanzees | RACE RESULTS 2024 FINAL STANDINGS 2024 |
Charity dragon boat racing events...
are the ultimate team building for local companies who like competition and want to contribute to local community. With our motivating and dedicated staff and the atmosphere at our events we believe our charity dragon boat events are the most effective when it comes to teamwork. Additionally, dragon boat racing as a sport is known to bring out the competitiveness and boosts crews morale by communication and working closely together.
It does not happen by chance that the charity dragon boat events run by NewWave Events are the biggest in the country, raising thousands of pounds for charities! Each event is tailored to suit individual charity varied in size, location and extra on land entertainment with music, food and supporting fundraising activities!
Our charity dragon boat events are suitable for small and large 500+ participants with hundreds of spectators.
Our typical dragon boat racing event includes minimum of 3 races for each crew, with fastest crews going into semi-finals and finals and our computerized systems makes our time keeping accurate and event run smoothly – lets you and us enjoy the day!
